Despite the cost of living pressures, Victorian public transport fares will increase from 1 July 2023.
The daily full fare will increase to $10 or $5 for concessions. On a weekend or public holiday, daily fares are capped at $7.20 or $3.60 for concessions.
The increase will add 80 cents to the full fare daily Zone 1, Zone 1+2 metropolitan fares, and the regional fare cap. The regional fare cap ensures that fares across regional Victoria continue to be capped at the same amount as metropolitan daily fares.
For regional Victorians, the cost of getting around town will also increase after seven years. The full-fare regional town bus two-hour fare will increase by 20 cents to $2.60 and the daily fare will increase by 40 cents to $5.20.
In the late March Victorian government as its election promise decided to cut the price of V/Line tickets so they were in line with metro prices.
Metropolitan fares overview
Myki Money
Zone/s | 2 hours | Daily | Weekend daily cap | |||
---|---|---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | Full Fare | Concession | |
1+2 | $5 | $2.50 | $10 | $5 | $7.20 | $3.60 |
2 | $3.30 | $1.65 | $6.60 | $3.30 | – | – |
Myki Pass
Zone/s | 7 Day myki Pass | 28–365 Day Myki Pass (price per day) | ||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
1+2 | $50 | $25 | $6 | 3 |
2 | $33 | $16.50 | $3.96 | $1.98 |
Regional fares overview
Myki Money
Travel between Zone 1 and | 2 hours | Daily | ||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
Zone 2 | $5 | $2.50 | $10 | $5 |
Zone 3 | $8.80 | $4.40 | $10 | $5 |
Zone 4 – Zone 15 | $10 | $5 | $10 | $5 |
Myki Pass
Zone/s | 7 Day myki Pass | 28–365 Day myki Pass (price per day) | ||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
1 to 15 | $50 | $25 | $6 | $3 |
Number of zones travelled* | 7 Day Myki Pass | 28–365 Day Myki Pass (price per day) | ||
---|---|---|---|---|
*excluding Zone 1 | Full Fare | Concession | Full Fare | Concession |
1 | $24.20 | $12.10 | $3.38 | $1.69 |
2 | $38 | $19 | $5.24 | $2.62 |
3 | $40 | $20 | $5.52 | $2.76 |
4 to 14 | $50 | $25 |
Victorian Shadow Minister for Public Transport Richard Riordan to ABC that the hike in Myki fares would hit household budgets across the state.
“The fares are legislated to increase again next January,”
Mr Riordan added.
“It’s unfair and at a time in the middle of winter when 80 per cent of our rail lines are closed and people are having to stand in the rain and go on buses. It’s simply a bad look.
“There is no doubt the Andrews government’s commitment to lower fares was the shortest-lived election promise in the history of Victorian politics.”
Public Transport Users Association’s Daniel Bowen told ABC Radio Melbourne, fares usually only rose on January 1.
“It’s quite a big rise, it’s over 8 per cent, which perhaps is to be expected, but it’s still a big jump.”
In a statement, a state government spokesperson said the government was aware many Victorians were dealing with cost-of-living pressures.