Western Australia’s Government has made changes to its migration program to support skilled workers looking to migrate to Western Australia including increasing occupations eligible for skilled migration in WA by around 60 per cent.
New occupations have been added to the Western Australian Skilled Migration Occupation List Schedule 1 (WASMOL Schedule 1) and the Western Australian Skilled Migration Occupation List Schedule 2 (WASMOL Schedule 2).
They have also waived the $200 application fee and have made changes to the requirements for new applicants as of 1 July 2022, including:
- Removal of the requirement to demonstrate sufficient funds for WA State nomination.
- Reduction in the English requirements for applicants at the Manager and Professional occupation level to the “competent” level of English.
Changes to the document requirements for the WASMOL Schedule 1&2 and the Graduate Occupation lists based on the visa the applicant is being nominated for, as explained below.
190 Visa requirements | WASMOL Schedule 1 | WASMOL Schedule 2 | Graduate stream |
Work Experience | At least one year of work experience onshore or overseas in the nominated (or closely related) occupation | N | N |
Contract | Full Time employment contract in WA for a minimum of 6 months in the nominated (or closely related) occupation | Full Time employment contract in WA for a minimum of 6 months in the nominated (or closely related) occupation | N |
Evidence of two years Western Australian study | N | N | Y |
491 Visa requirements | WASMOL Schedule 1 | WASMOL Schedule 2 | Graduate stream |
Work Experience | At least one year of work experience onshore or overseas in the nominated (or closely related) occupation | N | N |
Contract | N | N | N |
Evidence of two years Western Australian study | N | N | Y |
Applicants who have a nominated occupation identified on the Western Australian skilled migration occupation list (WASMOL) or Graduate occupation list (GOL) may be eligible for Western Australian State nomination using one of the following visa subclasses:
- Skilled Nominated visa (subclass 190); or
- Skilled Work Regional (Provisional) visa (subclass 491).
The WASMOL is available to applicants who intend to use the General stream WASMOL schedule 1 or the General stream WASMOL schedule 2.
The GOL is available for applicants who intend to use the Graduate stream.
To determine your eligibility to apply, review the criteria for State nomination.
The occupations identified on the occupation lists do not relate to any specific job vacancies, nor represent any guarantee of a job, but rather identify occupations that are considered a priority for the State. It is recommended that you research employment opportunities in Western Australia (in your occupation) before making the decision to migrate. State nomination applicants will have to compete with all potential employees in the Western Australian labour market to secure any available or advertised position.
For occupations that require licensing or registration before being permitted to work in Western Australia, a positive skills assessment and State nomination do not guarantee you will meet the licensing or registration requirements of the relevant licensing or registration authority.
Those considering applying for Western Australian nomination are advised to check with the appropriate licensing or registration authority to verify their suitability for licensing or registration.
Occupations available across all WA State Nomination streams (WASMOL schedule 1 and 2, and GOL) are now listed together for easy reference in the WA State nominated combined occupation list.
Using the new WA State Nomination – Combined occupation lists
Occupations may have the following status.
Eligible visas | | WASMOL Schedule 1 | WASMOL Schedule 2 | Graduate | |
190 visa | 491 visa | ||||
Occupation is available for nominations invitations. | |||||
Occupation is under review and invitations to apply for State nomination will be limited pending the outcome of the review. | |||||
Occupation is closed for invitations. |
2022-23 WA State Nomination – Combined occupation list (WASMOL schedule 1 and 2, and GOL)
The GOL has been expanded to include 331 occupations.
The WASMOL – Schedule 1 has been expanded to include 90 occupations.
The WASMOL – Schedule 2 has been expanded to include 189 occupations.
ANZSCO code | Skilled occupation | Eligible visas | WASMOL Schedule 1 | WASMOL Schedule 2 | Graduate | |
*190 visa | **491 visa | |||||
141999 | Accommodation and Hospitality Managers, nec | | | | NEW | |
221111 | Accountant (General) | |||||
252211 | Acupuncturist | |||||
233911 | Aeronautical Engineer | NEW | ||||
231111 | Aeroplane Pilot | |||||
234111 | Agricultural Consultant | NEW | ||||
233912 | Agricultural Engineer | NEW | ||||
234112 | Agricultural Scientist | |||||
311111 | Agricultural Technician | |||||
334112 | Airconditioning and Mechanical Services Plumber | |||||
342111 | Airconditioning and Refrigeration Mechanic | | | | | |
323111 | Aircraft Maintenance Engineer (Avionics) | | | | NEW | |
323112 | Aircraft Maintenance Engineer (Mechanical) | | | | NEW | |
323113 | Aircraft Maintenance Engineer (Structures) | | | | NEW | |
411111 | Ambulance Officer | NEW | ||||
311211 | Anaesthetic Technician | NEW | ||||
253211 | Anaesthetist | NEW | ||||
261311 | Analyst Programmer | |||||
121311 | Apiarist | |||||
121111 | Aquaculture Farmer | |||||
362212 | Arborist | |||||
232111 | Architect | NEW | ||||
312111 | Architectural Draftsperson | |||||
312199 | Architectural, Building and Surveying Technicians, nec | |||||
139911 | Arts Administrator or Manager | |||||
252711 | Audiologist | |||||
321111 | Automotive Electrician | |||||
351111 | Baker | |||||
271111 | Barrister | |||||
121312 | Beef Cattle Farmer | |||||
234513 | Biochemist | |||||
233913 | Biomedical Engineer | NEW | ||||
234514 | Biotechnologist | NEW | ||||
234515 | Botanist | |||||
331111 | Bricklayer | |||||
312999 | Building and Engineering Technicians, nec | |||||
312113 | Building Inspector | |||||
351211 | Butcher or Smallgoods Maker | | | | NEW | |
394111 | Cabinetmaker | |||||
342411 | Cabler (Data and Telecommunications) | NEW | ||||
141111 | Cafe or Restaurant Manager | |||||
141211 | Caravan Park and Camping Ground Manager | |||||
311212 | Cardiac Technician | NEW | ||||
253312 | Cardiologist | NEW | ||||
253512 | Cardiothoracic Surgeon | NEW | ||||
272111 | Careers Counsellor | |||||
331212 | Carpenter | |||||
331211 | Carpenter and Joiner | |||||
232213 | Cartographer | |||||
351311 | Chef | |||||
233111 | Chemical Engineer | NEW | ||||
234211 | Chemist | |||||
134111 | Child Care Centre Manager | |||||
252111 | Chiropractor | |||||
14991 | Cinema or Theatre Manager | |||||
233211 | Civil Engineer | |||||
312211 | Civil Engineering Draftsperson | |||||
312212 | Civil Engineering Technician | NEW | ||||
599915 | Clinical Coder | | | NEW | | |
253313 | Clinical Haematologist | NEW | ||||
272311 | Clinical Psychologist | |||||
222111 | Commodities Trader | |||||
272611 | Community Arts Worker | |||||
411711 | Community Worker | NEW | ||||
221211 | Company Secretary | |||||
252299 | Complementary Health Therapists, nec | |||||
263111 | Computer Network and Systems Engineer | NEW | ||||
149311 | Conference and Event Organiser | NEW | ||||
234911 | Conservator | |||||
312114 | Construction Estimator | |||||
133111 | Construction Project Manager | |||||
351411 | Cook | |||||
121211 | Cotton Grower | |||||
272199 | Counsellors, nec | |||||
121299 | Crop Farmers, nec | |||||
149212 | Customer Service Manager | NEW | ||||
121313 | Dairy Cattle Farmer | |||||
211112 | Dancer or Choreographer | |||||
262111 | Database Administrator | |||||
121314 | Deer Farmer | |||||
411211 | Dental Hygienist | |||||
252311 | Dental Specialist | |||||
411213 | Dental Technician | NEW | ||||
411214 | Dental Therapist | |||||
252312 | Dentist | |||||
253911 | Dermatologist | NEW | ||||
261312 | Developer Programmer | |||||
253917 | Diagnostic and Interventional Radiologist | NEW | ||||
321212 | Diesel Motor Mechanic | |||||
251111 | Dietitian | |||||
212312 | Director (Film, Television, Radio or Stage) | |||||
411712 | Disabilities Services Officer | **** (mental health only) |
334113 | Drainer | |||||
451211 | Driving Instructor | NEW | ||||
272112 | Drug and Alcohol Counsellor | |||||
241111 | Early Childhood (Pre-primary School) Teacher | | | | | |
272312 | Educational Psychologist | NEW | ||||
233311 | Electrical Engineer | |||||
312311 | Electrical Engineering Draftsperson | NEW | ||||
312312 | Electrical Engineering Technician | |||||
342211 | Electrical Linesworker | |||||
341111 | Electrician (General) | |||||
341112 | Electrician (Special Class) | |||||
342313 | Electronic Equipment Trades Worker | |||||
342314 | Electroni Instrument Trades Worker (general) | | | | NEW | |
342315 | Electronic Instrument Trades Worker (Special Class) | |||||
233411 | Electronics Engineer | NEW | ||||
253912 | Emergency Medicine Specialist | NEW | ||||
441211 | Emergency Service Worker | |||||
253315 | Endocrinologist | NEW | ||||
133211 | Engineering Manager | |||||
233999 | Engineering Professionals, nec | |||||
233914 | Engineering Technologist | |||||
411411 | Enrolled Nurse | NEW | ||||
233915 | Environmental Engineer | NEW | ||||
251311 | Environmental Health Officer | NEW | ||||
139912 | Environmental Manager | NEW | ||||
234313 | Environmental Research Scientist | |||||
234915 | Exercise Physiologist | |||||
221213 | External Auditor | |||||
149913 | Facilities Manager | |||||
272113 | Family and Marriage Counsellor | |||||
411713 | Family Support Worker | NEW | ||||
322113 | Farrier | |||||
333211 | Fibrous Plasterer | |||||
212314 | Film and Video Editor | |||||
222112 | Finance Broker | |||||
132211 | Finance Manager | |||||
222199 | Financial Brokers, nec | |||||
222299 | Financial Dealers, nec | |||||
149914 | Financial Institution Branch Manager | |||||
222311 | Financial Investment Adviser | |||||
222312 | Financial Investment Manager | |||||
222211 | Financial Market Dealer | |||||
323211 | Fitter (General) | |||||
323212 | Fitter and Turner |
323213 | Fitter-Welder | | | | NEW | |
332111 | Floor Finisher | |||||
121212 | Flower Grower | |||||
231113 | Flying Instructor | |||||
234212 | Food Technologist | |||||
234113 | Forester | |||||
121213 | Fruit or Nut Grower | |||||
451399 | Funeral Workers, nec | |||||
362211 | Gardener (General) | |||||
399212 | Gas or Petroleum Operator | |||||
334114 | Gasfitter | |||||
253316 | Gastroenterologist | |||||
253111 | General Medical Practitioner | |||||
234411 | Geologist | |||||
234412 | Geophysicist | |||||
233212 | Geotechnical Engineer | |||||
333111 | Glazier | |||||
121315 | Goat Farmer | |||||
121214 | Grain, Oilseed or Pasture Grower | |||||
121215 | Grape Grower | |||||
362311 | Greenkeeper | |||||
391111 | Hairdresser | NEW | ||||
313111 | Hardware Technician | |||||
134299 | Health and Welfare Services Managers, nec | NEW | ||||
251999 | Health Diagnostic and Promotion Professionals, nec | |||||
251911 | Health Promotion Officer | |||||
231114 | Helicopter Pilot | |||||
121316 | Horse Breeder | |||||
361112 | Horse Trainer | |||||
251511 | Hospital Pharmacist | | | | | |
141311 | Hotel or Motel Manager | |||||
223111 | Human Resource Adviser | |||||
132311 | Human Resource Manager | NEW | ||||
234413 | Hydrogeologist | |||||
261111 | ICT Business Analyst | NEW | ||||
135199 | ICT Managers, nec | |||||
135112 | ICT Project Manager | |||||
262112 | ICT Security Specialist | |||||
263212 | ICT Support Engineer | NEW | ||||
313199 | ICT Support Technicians, nec | | | | NEW | |
263213 | ICT Systems Test Engineer | |||||
233511 | Industrial Engineer | NEW | ||||
251512 | Industrial Pharmacist | |||||
222113 | Insurance Broker | |||||
411112 | Intensive Care Ambulance Paramedic | NEW | ||||
253317 | Intensive Care Specialist | NEW | ||||
221214 | Internal Auditor | |||||
272412 | Interpreter |
331213 | Joiner | |||||
139913 | Laboratory Manager | |||||
232112 | Landscape Architect | |||||
362213 | Landscape Gardener | |||||
311413 | Life Science Technician | |||||
234511 | Life Scientist (General) | |||||
234599 | Life Scientists, nec | |||||
341113 | Lift Mechanic | |||||
121399 | Livestock Farmers, nec | |||||
312911 | Maintenance Planner | |||||
221112 | Management Accountant | NEW | ||||
224711 | Management Consultant | |||||
234516 | Marine Biologist | |||||
233112 | Materials Engineer | NEW | ||||
311312 | Meat Inspector | NEW | ||||
233512 | Mechanical Engineer | |||||
312511 | Mechanical Engineering Draftsperson | |||||
312512 | Mechanical Engineering Technician | |||||
134211 | Medical Administrator | NEW | ||||
251211 | Medical Diagnostic Radiographer | NEW | ||||
234611 | Medical Laboratory Scientist | NEW | ||||
311213 | Medical Laboratory Technician | NEW | ||||
253314 | Medical Oncologist | NEW | ||||
253999 | Medical Practitioners, nec | NEW | ||||
251212 | Medical Radiation Therapist | NEW | ||||
311299 | Medical Technicians, nec | NEW | ||||
322311 | Metal Fabricator | |||||
323299 | Metal Fitters and Machinists, nec | | | | NEW | |
323214 | Metal Machinist (First Class) | |||||
312912 | Metallurgical or Materials Technician | NEW | ||||
234912 | Metallurgist | |||||
234913 | Meteorologist | |||||
234517 | Microbiologist | |||||
241311 | Middle School Teacher | |||||
254111 | Midwife | |||||
312913 | Mine Deputy | NEW | ||||
233611 | Mining Engineer (excluding Petroleum) | |||||
121411 | Mixed Crop and Livestock Farmer | |||||
121216 | Mixed Crop Farmer | |||||
121317 | Mixed Livestock Farmer | |||||
321211 | Motor Mechanic (General) | |||||
321213 | Motorcycle Mechanic | |||||
234999 | Natural and Physical Science Professionals, nec |
252213 | Naturopath | |||||
233916 | Naval Architect | |||||
263112 | Network Administrator | NEW | ||||
263113 | Network Analyst | NEW | ||||
253318 | Neurologist | |||||
253513 | Neurosurgeon | |||||
251213 | Nuclear Medicine Technologist | |||||
254211 | Nurse Educator | | | NEW | | |
254311 | Nurse Manager | | | NEW | | |
254411 | Nurse Practitioner | |||||
254212 | Nurse Researcher | |||||
362411 | Nurseryperson | |||||
134212 | Nursing Clinical Director | NEW | ||||
251112 | Nutritionist | |||||
253913 | Obstetrician and Gynaecologist | |||||
251312 | Occupational Health and Safety Adviser | |||||
252411 | Occupational Therapist | |||||
311214 | Operating Theatre Technician | NEW | ||||
253914 | Ophthalmologist | NEW | ||||
251411 | Optometrist | NEW | ||||
224712 | Organisation and Methods Analyst | |||||
272313 | Organisational Psychologist | |||||
253514 | Orthopaedic Surgeon | NEW | ||||
251412 | Orthoptist | |||||
251912 | Orthotist or Prosthetist | NEW | ||||
252112 | Osteopath | NEW | ||||
232214 | Other Spatial Scientist | NEW | ||||
253515 | Otorhinolaryngologist | |||||
253516 | Paediatric Surgeon | NEW | ||||
253321 | Paediatrician | NEW | ||||
332211 | Painting Trades Worker | |||||
32411 | Panelbeater | | | | NEW | |
351112 | Pastrycook | |||||
253915 | Pathologist | |||||
311216 | Pathology Collector | NEW | ||||
233612 | Petroleum Engineer | |||||
311215 | Pharmacy Technician | NEW | ||||
234914 | Physicist | *** (Medical Physicist only) |
252511 | Physiotherapist | |||||
121318 | Pig Farmer | |||||
253517 | Plastic and Reconstructive Surgeon | NEW | ||||
334111 | Plumber (General) | |||||
252611 | Podiatrist | |||||
132411 | Policy and Planning Manager | |||||
142115 | Post Office Manager | |||||
121321 | Poultry Farmer | |||||
322312 | Pressure Welder | |||||
134213 | Primary Health Organisation Manager | |||||
311399 | Primary Products Inspectors, nec | |||||
241213 | Primary School Teacher | |||||
133612 | Procurement Manager | NEW | ||||
133511 | Production Manager (Forestry) | |||||
133512 | Production Manager (Manufacturing) | |||||
133513 | Production Manager (Mining) | |||||
233513 | Production or Plant Engineer | |||||
212315 | Program Director (Television or Radio) | |||||
133112 | Project Builder | |||||
612112 | Property Manager | | | | NEW | |
253411 | Psychiatrist | |||||
272399 | Psychologists, nec | |||||
272314 | Psychotherapist | |||||
139914 | Quality Assurance Manager | |||||
233213 | Quantity Surveyor | NEW | ||||
253918 | Radiation Oncologist | |||||
272612 | Recreation Officer | |||||
223112 | Recruitment Consultant | |||||
254412 | Registered Nurse (Aged Care) | |||||
254413 | Registered Nurse (Child and Family Health) | |||||
254414 | Registered Nurse (Community Health) | |||||
254415 | Registered Nurse (Critical Care and Emergency) | |||||
254416 | Registered Nurse (Developmental Disability) | |||||
254417 | Registered Nurse (Disability and Rehabilitation) | |||||
254421 | Registered Nurse (Medical Practice) | |||||
254418 | Registered Nurse (Medical) | |||||
254422 | Registered Nurse (Mental Health) | |||||
254425 | Registered Nurse (Paediatrics) | |||||
254423 | Registered Nurse (Perioperative) | |||||
254424 | Registered Nurse (Surgical) | |||||
254499 | Registered Nurses, nec | |||||
272114 | Rehabilitation Counsellor | NEW | NEW | |||
253322 | Renal Medicine Specialist | NEW | ||||
132511 | Research and Development Manager | |||||
253112 | Resident Medical Officer | |||||
411715 | Residential Care Officer | NEW | NEW | |||
251513 | Retail Pharmacist | |||||
253323 | Rheumatologist | |||||
334115 | Roof Plumber | |||||
333311 | Roof Tiler | | | | | |
312611 | Safety Inspector | | | | NEW | |
131112 | Sales and Marketing Manager | |||||
134311 | School Principal | |||||
241411 | Secondary School Teacher | |||||
121322 | Sheep Farmer | |||||
322211 | Sheetmetal Trades Worker | |||||
231213 | Ship’s Master | |||||
321214 | Small Engine Mechanic | |||||
272499 | Social Professionals, nec | |||||
272511 | Social Worker | | | | | |
261399 | Software and Applications Programmers, nec | |||||
261313 | Software Engineer | |||||
261314 | Software Tester | |||||
271311 | Solicitor | |||||
333212 | Solid Plasterer | |||||
251214 | Sonographer | |||||
241599 | Special Education Teachers, nec | |||||
241511 | Special Needs Teacher | |||||
139999 | Specialist Managers, nec | ***** (Harbour Master only) |
253311 | Specialist Physician (General Medicine) | NEW | ||||
253399 | Specialist Physicians, nec | NEW | ||||
252712 | Speech Pathologist | |||||
139915 | Sports Administrator | |||||
222213 | Stockbroking Dealer | |||||
331112 | Stonemason | |||||
233214 | Structural Engineer | |||||
272115 | Student Counsellor | |||||
121217 | Sugar Cane Grower | |||||
133611 | Supply and Distribution Manager | NEW | ||||
253511 | Surgeon (General) | NEW | ||||
312116 | Surveying or Spatial Science Technician | |||||
232212 | Surveyor | |||||
262113 | Systems Administrator | |||||
261112 | Systems Analyst | NEW | ||||
221113 | Taxation Accountant | NEW | ||||
249311 | Teacher of English to Speakers of Other Languages | |||||
241512 | Teacher of the Hearing Impaired | |||||
241513 | Teacher of the Sight Impaired | |||||
263311 | Telecommunications Engineer | |||||
342413 | Telecommunications Linesworker | NEW | ||||
263312 | Telecommunications Network Engineer | |||||
253324 | Thoracic Medicine Specialist | NEW | ||||
252214 | Traditional Chinese Medicine Practitioner | |||||
272413 | Translator | |||||
149413 | Transport Company Manager | NEW | ||||
233215 | Transport Engineer | |||||
242111 | University Lecturer | |||||
393311 | Upholsterer | |||||
232611 | Urban and Regional Planner | NEW | ||||
253518 | Urologist | NEW | ||||
253521 | Vascular Surgeon | |||||
121221 | Vegetable Grower | |||||
324311 | Vehicle Painter | | | | NEW | |
234711 | Veterinarian | |||||
361311 | Veterinary Nurse | |||||
242211 | Vocational Education Teacher | |||||
333411 | Wall and Floor Tiler | |||||
313113 | Web Administrator | |||||
261212 | Web Developer | |||||
322313 | Welder (First Class) |
134214 | Welfare Centre Manager | |||||
272613 | Welfare Worker | NEW | ||||
234213 | Wine Maker | |||||
394213 | Wood Machinist | |||||
223113 | Workplace Relations Adviser | |||||
411716 | Youth Worker | NEW | ||||
234518 | Zoologist |
The list of newly available occupations can be found on the WA State Nomination – combined occupation list.
Note:
* 190 – Skilled Nominated visa (subclass 190)
** 491 – Skilled Work Regional (Provisional) visa (subclass 491)
*** For the purposes of Western Australian State nomination General stream schedule 1, only applicants with the specialisation of Medical Physicist are eligible. Any evidence required as part of your application must relate to this specialisation. Closely related occupations will not be considered. Visit the General stream WASMOL schedule 1 requirements page for more information on the requirements.
**** For the purposes of WA State nomination General stream schedule 2, only applicants with a specialisation in Mental Health are eligible. Any evidence required as part of your application must relate to this specialisation. Closely related occupations will not be considered. Visit the General stream – WASMOL schedule 2 requirements page for more information on the requirements.
***** For the purposes of WA State nomination General stream schedule 2, only applicants with the specialisation of Harbour Master are eligible. Any evidence required as part of your application must relate to this specialisation. Closely related occupations will not be considered. Visit the General stream – WASMOL schedule 2 requirements page for more information on the requirements.